Finance Data Types
Datatype | Description |
---|---|
AdjustmentEvent | An adjustment to your account. |
AdjustmentItem | An item of an adjustment to your account. |
ChargeComponent | A charge on your account. |
ChargeInstrument | A payment instrument. |
CurrencyAmount | A currency type and amount. |
DebtRecoveryEvent | A debt payment or debt adjustment. |
DebtRecoveryItem | An item of a debt payment or debt adjustment. |
DirectPayment | A payment made directly to a seller. |
FeeComponent | A fee on your account. |
FinancialEventGroup | Contains information related to a financial event group. |
FinancialEvents | Contains all information related to a financial event. |
LoanServicingEvent | A loan advance, loan payment, or loan refund. |
PayWithAmazonEvent | An event related to your Pay with Amazon account. |
PerformanceBondRefundEvent | A refund of a seller performance bond that is issued when a seller in China stops selling in certain categories. |
Promotion | A promotion applied to an item. |
RentalTransactionEvent | An event related to a rental transaction. |
RetrochargeEvent | A retro charge or retro charge reversal. |
ServiceFeeEvent | A service fee on your account. |
ShipmentEvent | A shipment, refund, guarantee claim, or chargeback. |
ShipmentItem | An item of a shipment, refund, guarantee claim, or chargeback. |
SolutionProviderCreditEvent | A credit given to a solution provider. |
Adjustment Events
- Represents an adjustment to your account.
Name | Description |
---|---|
AdjustmentType | AdjustmentType values:
|
Charge Components
- Represent a charge on your account
Name | Description |
---|---|
ChargeType | ChargeType values:
|
Fee Components
- These represent a type of fee posted to your account
Name | Description |
---|---|
FeeType | FeeType values:
|