What Are All the Possible Finance Data Types?
Overview
Amazon processes a wide variety of financial events related to your seller account. SellerLegend captures and categorizes these events so you can track every financial transaction. This page provides a reference of all possible finance data types you may encounter.
Finance Data Types
| Data Type | Description |
|---|---|
| AdjustmentEvent | Adjustments made to your account balance by Amazon |
| AdjustmentItem | Individual line items within an adjustment event |
| ChargeComponent | Fee or charge components associated with an order |
| ChargeInstrument | Payment instrument details for charges |
| CurrencyAmount | Monetary amounts with currency information |
| DebtRecoveryEvent | Events related to Amazon recovering debts from your account |
| DirectPayment | Direct payments made to or from your account |
| FBALiquidationEvent | Events related to FBA inventory liquidation |
| ImagingServicesFeeEvent | Fees for Amazon imaging services |
| LoanServicingEvent | Events related to Amazon lending loan servicing |
| PayWithAmazonEvent | Transactions processed through Pay with Amazon |
| RentalTransactionEvent | Events related to rental transactions |
| RetrochargeEvent | Retroactive charges applied to your account |
| SAFETReimbursementEvent | Reimbursements from the SAFE-T claims process |
| SellerReviewEnrollmentPaymentEvent | Payments related to seller review enrollment programs |
| ServiceFeeEvent | Service fees charged by Amazon |
| SolutionProviderCreditEvent | Credits from Amazon solution providers |
| TaxWithheldComponent | Tax amounts withheld from transactions |
| TaxWithholdingEvent | Events related to tax withholding |
Where These Appear
Finance data types appear in various financial screens within SellerLegend, including:
- The Sales Transactions screen
- The Profit & Loss report
- Settlement period details
- Financial event breakdowns on order details
Key Points
- Not all data types will appear in every seller's account -- the types present depend on your specific business activities and marketplace
- Amazon may add new finance data types over time as they introduce new programs and services
- Understanding these data types helps you reconcile your SellerLegend financials with your Amazon settlement reports
- If you encounter an unfamiliar data type, it typically corresponds to a specific Amazon program or service you have used